Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Sep-2023 10:47:21 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km ESE of Mammoth Lakes, CA 2.2 000281175 mi 1695308714Thu, 21-Sep-2023 08:05:14 PDT map
4 km WSW of Cupertino, CA 2.9 0000064 mi 1695280447Thu, 21-Sep-2023 00:14:07 PDT map
16 km NW of Parkfield, CA 2.2 000192120 mi 1695273710Wed, 20-Sep-2023 22:21:50 PDT map
11 km ENE of Hidden Valley Lake, CA 2.2 000179111 mi 1695272817Wed, 20-Sep-2023 22:06:57 PDT map
0 km N of Valley Ranch, California 2.8 000302188 mi 1695250047Wed, 20-Sep-2023 15:47:27 PDT map
7 km NNW of El Moro, Colorado 2.8 001549962 mi 1695237332Wed, 20-Sep-2023 12:15:32 PDT map
22 km S of Stony Gorge Reservoir, CA 2.6 000240149 mi 1695229272Wed, 20-Sep-2023 10:01:12 PDT map
12 km SSW of Westley, CA 2.0 00006943 mi 1695222993Wed, 20-Sep-2023 08:16:33 PDT map
4 km SSE of Iron Horse, CA 2.4 000307191 mi 1695218309Wed, 20-Sep-2023 06:58:29 PDT map
10 km SW of Westley, CA 2.0 00007144 mi 1695218170Wed, 20-Sep-2023 06:56:10 PDT map
27 km WNW of Kingston, Nevada 2.4 000467290 mi 1695217227Wed, 20-Sep-2023 06:40:27 PDT map
Colorado 2.2 001527949 mi 1695189130Tue, 19-Sep-2023 22:52:10 PDT map
Nevada 3.3 000386240 mi 1695177578Tue, 19-Sep-2023 19:39:38 PDT map
2 km S of Arcata, CA 2.9 000435271 mi 1695168219Tue, 19-Sep-2023 17:03:39 PDT map
57 km WNW of Austin, Nevada 2.0 000461287 mi 1695147618Tue, 19-Sep-2023 11:20:18 PDT map
1 km SSW of Aromas, CA 2.1 00005534 mi 1695147542Tue, 19-Sep-2023 11:19:02 PDT map
115 km W of Ferndale, California 2.7 000481299 mi 1695139121Tue, 19-Sep-2023 08:58:41 PDT map
9 km WSW of Corona, CA 2.1 000550342 mi 1695130169Tue, 19-Sep-2023 06:29:29 PDT map
16 km WSW of Patterson, CA 3.1 00006641 mi 1695118913Tue, 19-Sep-2023 03:21:53 PDT map
southern Idaho 2.1 000982610 mi 1695117412Tue, 19-Sep-2023 02:56:52 PDT map
2 km NW of Fontana, CA 3.1 000541336 mi 1695117267Tue, 19-Sep-2023 02:54:27 PDT map
17 km WSW of Patterson, CA 3.2 00006540 mi 1695101121Mon, 18-Sep-2023 22:25:21 PDT map
8 km E of Yucaipa, CA 2.6 000583362 mi 1695099024Mon, 18-Sep-2023 21:50:24 PDT map
13 km WSW of Patterson, CA 2.1 00006943 mi 1695098917Mon, 18-Sep-2023 21:48:37 PDT map
16 km WSW of Patterson, CA 3.1 00006641 mi 1695098458Mon, 18-Sep-2023 21:40:58 PDT map
15 km SW of Westley, CA 4.5 00006742 mi 1695096790Mon, 18-Sep-2023 21:13:10 PDT map
15 km SW of Westley, CA 3.5 00006641 mi 1695095070Mon, 18-Sep-2023 20:44:30 PDT map
77 km W of Petrolia, CA 3.3 000444276 mi 1695091817Mon, 18-Sep-2023 19:50:17 PDT map
12 km SW of Westley, CA 2.1 00006943 mi 1695082685Mon, 18-Sep-2023 17:18:05 PDT map
14 km SSW of Westley, CA 4.0 00006842 mi 1695082532Mon, 18-Sep-2023 17:15:32 PDT map
23 km NNE of San Ardo, CA 3.0 000164102 mi 1695079534Mon, 18-Sep-2023 16:25:34 PDT map
6 km NNW of The Geysers, CA 2.1 000184115 mi 1695070947Mon, 18-Sep-2023 14:02:27 PDT map
3 km WSW of Tahoe Vista, CA 2.2 000275171 mi 1695063808Mon, 18-Sep-2023 12:03:28 PDT map
4 km NNE of Dollar Point, CA 2.5 000274171 mi 1695050094Mon, 18-Sep-2023 08:14:54 PDT map
4 km WSW of Tahoe Vista, CA 2.0 000275171 mi 1695049600Mon, 18-Sep-2023 08:06:40 PDT map
16 km NNW of Truckee, CA 2.1 000289180 mi 1695031897Mon, 18-Sep-2023 03:11:37 PDT map
4 km N of Dollar Point, CA 2.5 000274170 mi 1695024288Mon, 18-Sep-2023 01:04:48 PDT map
5 km NW of The Geysers, CA 3.5 000184114 mi 1695018052Sun, 17-Sep-2023 23:20:52 PDT map
4 km N of Dollar Point, CA 3.2 000274170 mi 1695010657Sun, 17-Sep-2023 21:17:37 PDT map
16 km ESE of Kelly, Wyoming 2.0 001202747 mi 1694996695Sun, 17-Sep-2023 17:24:55 PDT map
20 km ESE of Peach Springs, Arizona 2.8 000813505 mi 1694982029Sun, 17-Sep-2023 13:20:29 PDT map
10 km E of Yountville, CA 2.1 00012879 mi 1694977482Sun, 17-Sep-2023 12:04:42 PDT map
1 km E of Pacifica, CA 2.2 00005534 mi 1694969687Sun, 17-Sep-2023 09:54:47 PDT map
7 km NW of The Geysers, CA 2.0 000185115 mi 1694969645Sun, 17-Sep-2023 09:54:05 PDT map
11 km NE of Stanley, Idaho 2.2 000986613 mi 1694956552Sun, 17-Sep-2023 06:15:52 PDT map
12 km NE of Stanley, Idaho 2.1 000987613 mi 1694956464Sun, 17-Sep-2023 06:14:24 PDT map
Vancouver Island, Canada region 4.3 001545960 mi 1694944758Sun, 17-Sep-2023 02:59:18 PDT map
Western Montana 2.6 001324823 mi 1694936588Sun, 17-Sep-2023 00:43:08 PDT map
Washington 2.5 001149714 mi 1694934534Sun, 17-Sep-2023 00:08:54 PDT map
13 km SSE of Kanarraville, Utah 2.0 000786489 mi 1694926160Sat, 16-Sep-2023 21:49:20 PDT map
southern Idaho 2.1 000991616 mi 1694922368Sat, 16-Sep-2023 20:46:08 PDT map
1 km SSE of View Park-Windsor Hills, CA 2.6 000494307 mi 1694900930Sat, 16-Sep-2023 14:48:50 PDT map
6 km WNW of Walker, CA 2.3 000259161 mi 1694900777Sat, 16-Sep-2023 14:46:17 PDT map
14 km NNE of Cabazon, CA 2.6 000598372 mi 1694882997Sat, 16-Sep-2023 09:49:57 PDT map
15 km N of Warner Springs, CA 2.1 000648403 mi 1694874988Sat, 16-Sep-2023 07:36:28 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 000715444 mi 1694874480Sat, 16-Sep-2023 07:28:00 PDT map
33 km WNW of Ferndale, CA 2.6 000444276 mi 1694869874Sat, 16-Sep-2023 06:11:14 PDT map
8 km SSE of Parkfield, CA 2.4 000216134 mi 1694866473Sat, 16-Sep-2023 05:14:33 PDT map
6 km ENE of Round Valley, CA 2.2 000309192 mi 1694850008Sat, 16-Sep-2023 00:40:08 PDT map
18 km WSW of Shasta, CA 2.4 000366228 mi 1694846057Fri, 15-Sep-2023 23:34:17 PDT map
11 km NE of Indio, CA 2.0 000660410 mi 1694838576Fri, 15-Sep-2023 21:29:36 PDT map
27 km S of Mina, Nevada 3.2 000353219 mi 1694816656Fri, 15-Sep-2023 15:24:16 PDT map
15 km E of Johnstonville, CA 2.4 000375233 mi 1694814336Fri, 15-Sep-2023 14:45:36 PDT map
8 km W of Fall River Mills, CA 2.8 000416259 mi 1694814075Fri, 15-Sep-2023 14:41:15 PDT map
1 km NW of Green Valley, CA 2.2 00011069 mi 1694805189Fri, 15-Sep-2023 12:13:09 PDT map
2 km NE of Almanor, CA 2.7 000337209 mi 1694800946Fri, 15-Sep-2023 11:02:26 PDT map
4 km W of Glen Ellen, CA 2.4 00013081 mi 1694792143Fri, 15-Sep-2023 08:35:43 PDT map
32 km SE of Mina, Nevada 2.5 000380236 mi 1694785427Fri, 15-Sep-2023 06:43:47 PDT map
282 km W of Langlois, Oregon 2.5 000835519 mi 1694778973Fri, 15-Sep-2023 04:56:13 PDT map
6 km SE of Ojai, CA 2.5 000408253 mi 1694776620Fri, 15-Sep-2023 04:17:00 PDT map
6 km SE of Ojai, CA 2.0 000408254 mi 1694775527Fri, 15-Sep-2023 03:58:47 PDT map
31 km SE of Mina, Nevada 2.3 000378235 mi 1694735301Thu, 14-Sep-2023 16:48:21 PDT map

72 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.