Trends as of 25-Mar-2023 at 7:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Mar-2023 7:54am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.8 | 0.0 | E | 87 | 34.2 | 30.21 | 0.00 |
5 minutes ago | 37.2 | 0.0 | E | 88 | 34.0 | 30.22 | 0.00 |
10 minutes ago | 36.7 | 0.0 | E | 89 | 33.8 | 30.21 | 0.00 |
15 minutes ago | 36.1 | 0.0 | ENE | 90 | 33.4 | 30.21 | 0.00 |
30 minutes ago | 34.2 | 0.0 | N | 92 | 32.0 | 30.18 | 0.00 |
60 minutes ago | 31.3 | 0.0 | ENE | 94 | 29.8 | 30.18 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 3.57 in | ||
Year | 13.40 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 37.8 °F at 7:53am | Today | 30.0 °F at 3:15am |
Yest. | 55.8 °F at 3:56pm | Yest. | 32.9 °F at 11:58pm |
Month | 59.5 °F on 21-Mar-2023 | Month | 24.6 °F on 21-Mar-2023 |
Year | 69.3 °F on 16-Feb-2023 | Year | -8.1 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.12 inHg at 12:09am | Today | 30.0 °F at 3:15am |
Month | 29.15 inHg on 14-Mar-2023 | Month | 22.8 °F on 19-Mar-2023 |
Year | 29.15 inHg on 14-Mar-2023 | Year | -30.8 °F on 04-Feb-2023 |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 12:00am | |
Month | 29.1 mph on 04-Mar-2023 | |
Year | 29.1 mph on 04-Mar-2023 |