Trends as of 10-Nov-2026 at 11:09am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Nov-2026 11:09am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 54.1 | 0.9 | NW (311°) | 67 | 43.3 | 29.87 | 0.00 | 0.00 |
| 5 minutes ago | 54.0 | 0.9 | WSW (252°) | 66 | 42.8 | 29.87 | 0.00 | 0.00 |
| 10 minutes ago | 54.0 | 0.9 | WSW (272°) | 66 | 42.8 | 29.87 | 0.00 | 0.00 |
| 15 minutes ago | 54.1 | 0.9 | WSW (200°) | 66 | 43.0 | 29.88 | 0.00 | 0.00 |
| 30 minutes ago | 54.1 | 0.0 | WSW (262°) | 67 | 43.3 | 29.88 | 0.00 | 0.00 |
| 60 minutes ago | 53.1 | 0.0 | WSW (141°) | 69 | 43.2 | 29.90 | 0.00 | 0.00 |
| 2 hours ago | 18.7 | 0.9 | NW (311°) | 74 | 10.8 | 29.91 | 0.00 | 0.0 |
| 3 hours ago | 15.3 | 0.9 | NW (311°) | 80 | 9.3 | 29.93 | 0.00 | 0.0 |
| 6 hours ago | 11.1 | 0.9 | NW (311°) | 82 | 6.1 | 29.91 | 0.00 | 0.0 |
| 12 hours ago | 16 | 0.9 | NW (311°) | 81 | 10.4 | 29.89 | 0.00 | 0.0 |
| 24 hours ago | 24.1 | 0.9 | NW (311°) | 66 | 12.9 | 29.71 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 11:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 7.23 in | Month | 6.19 in/h on 06-Nov-2026 |
| Year | 47.90 in | Year | 82.29 in/h on 10-Mar-2026 |
| All | 82.29 in/h on 10-Mar-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.1 °F at 10:38am | Today | 41.9 °F at 6:42am |
| Yest. | 57.9 °F at 1:03pm | Yest. | 42.8 °F at 12:00am |
| Month | 73.0 °F on 03-Nov-2026 | Month | 30.4 °F on 01-Nov-2026 |
| Year | 99.0 °F on 03-Jul-2026 | Year | -1.5 °F on 31-Jan-2026 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 82 % at 1:09am | Today | 65 % at 10:57am |
| Yest. | 82 % at 5:42am | Yest. | 41 % at 12:30am |
| Month | 82 % on 01-Nov-2026 | Month | 20 % on 06-Nov-2026 |
| Year | 90 % on 22-Jun-2026 | Year | 8 % on 14-Oct-2026 |
| All | 98 % on 27-Aug-2019 | All | 8 % on 14-Oct-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.93 inHg at 7:23am | Today | 29.87 inHg at 11:04am |
| Yest. | 29.89 inHg at 11:20pm | Yest. | 29.68 inHg at 4:55am |
| Month | 30.55 inHg on 01-Nov-2026 | Month | 29.64 inHg on 08-Nov-2026 |
| Year | 30.71 inHg on 02-Mar-2026 | Year | 29.34 inHg on 15-Jan-2026 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 12.3 °F at 10:38am | Today | 41.9 °F at 6:42am |
| Yest. | 14.4 °F at 1:03pm | Yest. | 42.8 °F at 12:00am |
| Month | 22.8 °F on 03-Nov-2026 | Month | 30.4 °F on 01-Nov-2026 |
| Year | 52.3 °F on 02-Jul-2026 | Year | -10.8 °F on 24-Jan-2026 |
| All | 52.3 °F on 02-Jul-2026 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph W (263°) | Current | 2.0 mph NW (311°) (Max10m: ) |
| last hour | 0.9 mph at 11:00am WSW (252°) | last hour | 4.0 mph at 11:00am |
| Today | 2.0 mph at 9:58am SW (218°) | Today | 10.0 mph at 10:12am |
| Yest. | 2.9 mph at 3:11pm SW (214°) | Yest. | 10.1 mph at 11:06pm |
| Month | 4.0 mph on 06-Nov-2026 SSW (209°) | Month | 18.0 mph on 08-Nov-2026 |
| Year | 8.9 mph on 23-Sep-2026 S (181°) | Year | 30.0 mph on 26-Sep-2026 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







