Trends as of 15-Mar-2026 at 1:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Mar-2026 1:46am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 29.5 | 0.0 | WSW (240°) | 74 | 22.3 | 30.36 | 0.00 | 0.00 |
| 5 minutes ago | 29.8 | 0.0 | WSW (241°) | 73 | 22.3 | 30.36 | 0.00 | 0.00 |
| 10 minutes ago | 30.2 | 0.0 | WSW (240°) | 73 | 22.6 | 30.35 | 0.00 | 0.00 |
| 15 minutes ago | 30.6 | 0.0 | WSW (242°) | 73 | 23.0 | 30.35 | 0.00 | 0.00 |
| 30 minutes ago | 31.5 | 0.0 | WSW (241°) | 71 | 23.2 | 30.34 | 0.00 | 0.00 |
| 60 minutes ago | 33.1 | 0.0 | WSW (94°) | 68 | 23.7 | 30.32 | 0.00 | 0.00 |
| 2 hours ago | 2.9 | 0 | WSW (240°) | 65 | -7.7 | 30.28 | 0.00 | 0.0 |
| 3 hours ago | 4 | 0 | WSW (240°) | 62 | -7.7 | 30.24 | 0.00 | 0.0 |
| 6 hours ago | 8.3 | 0 | WSW (240°) | 51 | -8.4 | 30.11 | 0.00 | 0.0 |
| 12 hours ago | 18 | 0 | WSW (240°) | 50 | 0.2 | 29.84 | 0.00 | 0.0 |
| 24 hours ago | 5.8 | 0 | WSW (240°) | 68 | -3.8 | 29.78 | -0.01 | 0.1 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.04 in | Yest. | 0.11 in/h at 1:37am |
| Month | 1.93 in | Month | 82.29 in/h on 10-Mar-2026 |
| Year | 5.13 in | Year | 82.29 in/h on 10-Mar-2026 |
| All | 82.29 in/h on 10-Mar-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.9 °F at 12:00am | Today | 29.5 °F at 1:44am |
| Yest. | 52.0 °F at 11:56am | Yest. | 34.7 °F at 11:52pm |
| Month | 63.7 °F on 09-Mar-2026 | Month | 7.9 °F on 03-Mar-2026 |
| Year | 63.7 °F on 09-Mar-2026 | Year | -1.5 °F on 31-Jan-2026 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 74 % at 1:41am | Today | 65 % at 12:00am |
| Yest. | 82 % at 6:33am | Yest. | 40 % at 11:45am |
| Month | 85 % on 03-Mar-2026 | Month | 26 % on 02-Mar-2026 |
| Year | 85 % on 21-Jan-2026 | Year | 26 % on 02-Mar-2026 |
| All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.36 inHg at 1:45am | Today | 30.29 inHg at 12:00am |
| Yest. | 30.29 inHg at 11:47pm | Yest. | 29.75 inHg at 4:07am |
| Month | 30.71 inHg on 02-Mar-2026 | Month | 29.52 inHg on 12-Mar-2026 |
| Year | 30.71 inHg on 02-Mar-2026 | Year | 29.34 inHg on 15-Jan-2026 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.6 °F at 12:00am | Today | 28.8 °F at 12:04am |
| Yest. | 11.1 °F at 11:56am | Yest. | 28.6 °F at 10:01pm |
| Month | 17.6 °F on 09-Mar-2026 | Month | 7.9 °F on 03-Mar-2026 |
| Year | 17.6 °F on 09-Mar-2026 | Year | -10.8 °F on 24-Jan-2026 |
| All | 51.8 °F on 24-Jun-2025 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (241°) | Current | 0.0 mph WSW (240°) (Max10m: ) |
| last hour | 0.0 mph at 1:00am WSW (241°) | last hour | 0.0 mph at 1:00am |
| Today | 0.9 mph at 12:00am SW (228°) | Today | 6.9 mph at 12:04am |
| Yest. | 6.0 mph at 3:41pm SW (234°) | Yest. | 19.0 mph at 3:35pm |
| Month | 6.0 mph on 14-Mar-2026 S (180°) | Month | 19.0 mph on 14-Mar-2026 |
| Year | 8.1 mph on 25-Jan-2026 SSW (202°) | Year | 23.0 mph on 25-Jan-2026 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







