Trends as of 20-Apr-2026 at 12:38am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 12:38am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 35.8 | 0.0 | WSW (241°) | 76 | 28.9 | 30.04 | 0.00 | 0.00 |
| 5 minutes ago | 35.8 | 0.0 | WSW (240°) | 76 | 28.9 | 30.04 | 0.00 | 0.00 |
| 10 minutes ago | 36.0 | 0.0 | WSW (241°) | 76 | 29.1 | 30.04 | 0.00 | 0.00 |
| 15 minutes ago | 36.1 | 0.0 | WSW (240°) | 76 | 29.3 | 30.04 | 0.00 | 0.00 |
| 30 minutes ago | 36.7 | 0.0 | WSW (240°) | 77 | 30.2 | 30.04 | 0.00 | 0.00 |
| 60 minutes ago | 36.9 | 0.0 | WSW (269°) | 78 | 30.6 | 30.03 | 0.00 | 0.00 |
| 2 hours ago | 5.6 | 0 | WSW (241°) | 77 | -0.9 | 30 | 0.00 | 0.0 |
| 3 hours ago | 7.6 | 0 | WSW (241°) | 78 | 1.2 | 29.97 | 0.00 | 0.0 |
| 6 hours ago | 12.4 | 0 | WSW (241°) | 80 | 6.6 | 29.85 | -0.02 | 0.0 |
| 12 hours ago | 20 | 0 | WSW (241°) | 60 | 6.4 | 29.72 | -0.16 | 0.0 |
| 24 hours ago | 12.4 | 0 | WSW (241°) | 66 | 1.8 | 29.86 | -0.20 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.20 in | Yest. | 1.76 in/h at 2:54pm |
| Month | 2.13 in | Month | 1.97 in/h on 16-Apr-2026 |
| Year | 10.98 in | Year | 82.29 in/h on 10-Mar-2026 |
| All | 82.29 in/h on 10-Mar-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.9 °F at 12:00am | Today | 35.6 °F at 12:38am |
| Yest. | 52.2 °F at 12:42pm | Yest. | 36.9 °F at 11:35pm |
| Month | 81.0 °F on 15-Apr-2026 | Month | 25.2 °F on 09-Apr-2026 |
| Year | 81.0 °F on 15-Apr-2026 | Year | -1.5 °F on 31-Jan-2026 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 77 % at 12:00am | Today | 76 % at 12:22am |
| Yest. | 81 % at 5:57pm | Yest. | 59 % at 12:42pm |
| Month | 83 % on 04-Apr-2026 | Month | 30 % on 11-Apr-2026 |
| Year | 85 % on 21-Jan-2026 | Year | 26 % on 02-Mar-2026 |
| All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.04 inHg at 12:38am | Today | 30.03 inHg at 12:00am |
| Yest. | 30.03 inHg at 11:47pm | Yest. | 29.71 inHg at 2:11pm |
| Month | 30.67 inHg on 09-Apr-2026 | Month | 29.71 inHg on 19-Apr-2026 |
| Year | 30.71 inHg on 02-Mar-2026 | Year | 29.34 inHg on 15-Jan-2026 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 2.7 °F at 12:00am | Today | 35.6 °F at 12:38am |
| Yest. | 11.2 °F at 12:42pm | Yest. | 34.9 °F at 8:04pm |
| Month | 27.7 °F on 15-Apr-2026 | Month | 23.0 °F on 08-Apr-2026 |
| Year | 27.7 °F on 15-Apr-2026 | Year | -10.8 °F on 24-Jan-2026 |
| All | 51.8 °F on 24-Jun-2025 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (240°) | Current | 0.0 mph WSW (241°) (Max10m: ) |
| last hour | 0.0 mph at 12:00am WSW (240°) | last hour | 0.0 mph at 12:00am |
| Today | 0.0 mph at 12:00am WSW (240°) | Today | 0.0 mph at 12:00am |
| Yest. | 4.0 mph at 7:17pm SSW (206°) | Yest. | 11.0 mph at 6:56pm |
| Month | 8.1 mph on 04-Apr-2026 S (171°) | Month | 23.0 mph on 04-Apr-2026 |
| Year | 8.1 mph on 25-Jan-2026 SSW (194°) | Year | 23.0 mph on 25-Jan-2026 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







