Trends as of 05-Dec-2023 at 4:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2023 4:54am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 38.3 | 0.0 | N (354°) | 87 | 34.7 | 29.89 | 0.00 | 0.00 |
5 minutes ago | 38.5 | 0.0 | SSE (156°) | 87 | 34.9 | 29.89 | 0.00 | 0.00 |
10 minutes ago | 38.7 | 0.0 | SSE (266°) | 87 | 35.1 | 29.88 | 0.00 | 0.00 |
15 minutes ago | 38.7 | 0.0 | SSE (315°) | 87 | 35.1 | 29.88 | 0.00 | 0.00 |
30 minutes ago | 38.8 | 0.0 | SSE (338°) | 88 | 35.6 | 29.87 | 0.00 | 0.00 |
60 minutes ago | 40.1 | 0.0 | SSE (308°) | 85 | 36.0 | 29.86 | 0.00 | 0.00 |
2 hours ago | 8.6 | 0 | N (354°) | 87 | 5 | 29.84 | 0.00 | 0.0 |
3 hours ago | 8.5 | 0 | N (354°) | 91 | 6.1 | 29.82 | 0.00 | 0.0 |
6 hours ago | 11.2 | 0 | N (354°) | 95 | 9.9 | 29.8 | 0.00 | 0.0 |
12 hours ago | 14.8 | 0 | N (354°) | 86 | 10.8 | 29.73 | 0.00 | 0.0 |
24 hours ago | 11 | 0 | N (354°) | 96 | 9.9 | 29.74 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 4:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.02 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.59 in | Month | 1.10 in/h on 03-Dec-2023 |
Year | 46.69 in | Year | 19.86 in/h on 28-Oct-2023 |
All | 28.80 in/h on 04-Apr-2020 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 43.2 °F at 12:00am | Today | 38.3 °F at 4:53am |
Yest. | 52.9 °F at 1:35pm | Yest. | 42.1 °F at 7:06am |
Month | 56.3 °F on 01-Dec-2023 | Month | 38.3 °F on 05-Dec-2023 |
Year | 91.9 °F on 12-Jul-2023 | Year | -8.1 °F on 04-Feb-2023 |
All | 98.2 °F on 28-Jul-2020 | All | -8.1 °F on 04-Feb-2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 94 % at 1:35am | Today | 85 % at 3:45am |
Yest. | 96 % at 12:00am | Yest. | 69 % at 1:45pm |
Month | 96 % on 02-Dec-2023 | Month | 62 % on 01-Dec-2023 |
Year | 98 % on 04-Jul-2023 | Year | 19 % on 11-Apr-2023 |
All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.89 inHg at 4:50am | Today | 29.78 inHg at 12:00am |
Yest. | 29.80 inHg at 8:36pm | Yest. | 29.62 inHg at 1:09am |
Month | 30.19 inHg on 01-Dec-2023 | Month | 29.62 inHg on 04-Dec-2023 |
Year | 30.60 inHg on 21-Nov-2023 | Year | 29.02 inHg on 21-Oct-2023 |
All | 30.83 inHg on 16-Feb-2022 | All | 28.78 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 6.2 °F at 12:00am | Today | 38.3 °F at 4:53am |
Yest. | 11.6 °F at 1:35pm | Yest. | 38.3 °F at 6:41am |
Month | 13.5 °F on 01-Dec-2023 | Month | 38.1 °F on 03-Dec-2023 |
Year | 43.1 °F on 12-Jul-2023 | Year | -30.8 °F on 04-Feb-2023 |
All | 48.0 °F on 29-Jun-2021 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph NW (309°) | Current | 0.0 mph N (354°) (Max10m: ) |
last hour | 0.0 mph at 4:00am WNW (292°) | last hour | 1.0 mph at 4:24am |
Today | 0.0 mph at 12:00am W (274°) | Today | 3.0 mph at 2:23am |
Yest. | 2.0 mph at 10:16am SW (225°) | Yest. | 6.9 mph at 6:33am |
Month | 4.0 mph on 03-Dec-2023 SSW (201°) | Month | 12.1 mph on 03-Dec-2023 |
Year | 8.9 mph on 04-Mar-2023 S (190°) | Year | 29.1 mph on 04-Mar-2023 |
All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 |