Trends as of 23-Apr-2024 at 3:07pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2024 3:07pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 55.4 0.0 SW (226°) 44 33.8 30.12 0.00 0.00
5 minutes ago 55.8 0.0 SE (134°) 43 33.6 30.12 0.00 0.00
10 minutes ago 55.6 0.0 SE (169°) 44 34.0 30.12 0.00 0.00
15 minutes ago 55.8 0.0 SE (170°) 44 34.2 30.13 0.00 0.00
30 minutes ago 55.8 0.0 SE (115°) 44 34.2 30.14 0.00 0.00
60 minutes ago 56.7 0.0 SE (150°) 51 38.7 30.16 0.00 0.00
2 hours ago 27 0 SW (226°) 43 4.5 30.18 0.00 0.0
3 hours ago 26.3 0 SW (226°) 38 0.7 30.2 0.00 0.0
6 hours ago 23.4 0 SW (226°) 59 9.4 30.23 0.00 0.0
12 hours ago 2.9 0 SW (226°) 94 1.3 30.18 0.00 0.0
24 hours ago 19.4 0 SW (226°) 56 4.3 30.09 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 3:00pm
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  3.56 in Month  1.08 in/h on 12-Apr-2024
Year 20.51 in Year 7.20 in/h on 07-Jan-2024
    All 28.80 in/h on 04-Apr-2020
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 59.4 °F at 11:26am Today 33.1 °F at 6:26am
Yest. 60.6 °F at 4:27pm Yest. 33.4 °F at 5:34am
Month  71.1 °F on 15-Apr-2024 Month  29.8 °F on 08-Apr-2024
Year 71.1 °F on 15-Apr-2024 Year 14.0 °F on 21-Jan-2024
All 98.2 °F on 28-Jul-2020 All -8.1 °F on 04-Feb-2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 96 % at 6:47am Today 33 % at 10:44am
Yest. 91 % at 11:59pm Yest. 19 % at 4:09pm
Month  97 % on 04-Apr-2024 Month  19 % on 22-Apr-2024
Year 97 % on 10-Jan-2024 Year 19 % on 22-Apr-2024
All 98 % on 27-Aug-2019 All 15 % on 08-Mar-2020
BAROMETER HIGHS BAROMETER LOWS
Today 30.24 inHg at 7:51am Today 30.12 inHg at 3:03pm
Yest. 30.17 inHg at 11:49pm Yest. 29.92 inHg at 2:36am
Month  30.25 inHg on 17-Apr-2024 Month  29.11 inHg on 04-Apr-2024
Year 30.65 inHg on 01-Mar-2024 Year 29.00 inHg on 10-Jan-2024
All 30.83 inHg on 16-Feb-2022 All 28.78 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 15.2 °F at 11:26am Today 33.1 °F at 6:26am
Yest. 15.9 °F at 4:27pm Yest. 33.4 °F at 5:34am
Month  21.7 °F on 15-Apr-2024 Month  25.7 °F on 04-Apr-2024
Year 21.7 °F on 15-Apr-2024 Year 1.6 °F on 20-Jan-2024
All 48.0 °F on 29-Jun-2021 All -30.8 °F on 04-Feb-2023

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 0.0 mph SSE (149°) Current 0.0 mph SW (226°) (Max10m: )
last hour 0.0 mph at 3:00pm SSE (151°) last hour 0.0 mph at 3:00pm
Today 0.0 mph at 12:00am SW (221°) Today 0.0 mph at 12:00am
Yest. 0.0 mph at 12:00am SSW (212°) Yest. 0.0 mph at 12:00am
Month 10.1 mph on 04-Apr-2024 S (179°) Month 30.0 mph on 04-Apr-2024
Year 10.1 mph on 10-Jan-2024 SSW (195°) Year 30.0 mph on 04-Apr-2024
All 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962