Trends as of 20-May-2022 at 7:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2022 7:46am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.8 | 0.0 | ENE | 96 | 54.7 | 30.02 | 0.00 |
5 minutes ago | 55.8 | 0.0 | E | 96 | 54.7 | 30.01 | 0.00 |
10 minutes ago | 55.8 | 0.0 | E | 96 | 54.7 | 30.01 | 0.00 |
15 minutes ago | 55.9 | 0.0 | ENE | 96 | 54.9 | 30.01 | 0.00 |
30 minutes ago | 56.3 | 0.0 | NE | 97 | 55.4 | 29.98 | 0.00 |
60 minutes ago | 53.4 | 0.0 | W | 97 | 52.5 | 29.95 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.01 in | ||
Month | 1.23 in | ||
Year | 15.32 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 56.7 °F at 7:12am | Today | 47.5 °F at 4:35am |
Yest. | 56.5 °F at 12:30am | Yest. | 52.9 °F at 11:11pm |
Month | 84.2 °F on 14-May-2022 | Month | 34.5 °F on 01-May-2022 |
Year | 84.2 °F on 14-May-2022 | Year | 0.3 °F on 31-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.83 inHg at 12:01am | Today | 47.5 °F at 4:35am |
Month | 29.57 inHg on 17-May-2022 | Month | 34.5 °F on 01-May-2022 |
Year | 28.95 inHg on 12-Mar-2022 | Year | -8.7 °F on 15-Jan-2022 |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 2.9 mph ENE | |
Gust/hr | 2.9 mph | |
WIND GUST HIGHS | ||
Today | 2.9 mph at 7:16am | |
Month | 32.0 mph on 09-May-2022 | |
Year | 32.0 mph on 09-May-2022 |