Trends as of 12-Jan-2026 at 2:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 2:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 39.6 | 0.9 | SSW (212°) | 57 | 25.5 | 30.05 | 0.00 | 0.00 |
| 5 minutes ago | 39.6 | 0.9 | S (187°) | 57 | 25.5 | 30.06 | 0.00 | 0.00 |
| 10 minutes ago | 39.4 | 0.9 | S (84°) | 58 | 25.9 | 30.06 | 0.00 | 0.00 |
| 15 minutes ago | 39.4 | 0.9 | S (169°) | 56 | 25.0 | 30.05 | 0.00 | 0.00 |
| 30 minutes ago | 39.4 | 2.0 | S (272°) | 55 | 24.6 | 30.05 | 0.00 | 0.00 |
| 60 minutes ago | 39.0 | 0.9 | S (328°) | 55 | 24.3 | 30.06 | 0.00 | 0.00 |
| 2 hours ago | 3.8 | 2 | SSW (212°) | 58 | -9.6 | 30.06 | 0.00 | 0.0 |
| 3 hours ago | 3.5 | 2 | SSW (212°) | 58 | -9.9 | 30.08 | 0.00 | 0.0 |
| 6 hours ago | -3.4 | 2 | SSW (212°) | 70 | -11.9 | 30.05 | 0.00 | 0.0 |
| 12 hours ago | 0.4 | 2 | SSW (212°) | 65 | -10.1 | 29.84 | 0.00 | 0.0 |
| 24 hours ago | 7.1 | 2 | SSW (212°) | 67 | -3.1 | 29.72 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 2:00pm |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.17 in | Yest. | 0.44 in/h at 1:42am |
| Month | 0.97 in | Month | 0.44 in/h on 11-Jan-2026 |
| Year | 0.97 in | Year | 0.44 in/h on 11-Jan-2026 |
| All | 28.80 in/h on 04-Apr-2020 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 39.6 °F at 1:39pm | Today | 27.5 °F at 7:35am |
| Yest. | 41.5 °F at 12:00am | Yest. | 32.7 °F at 11:55pm |
| Month | 51.6 °F on 09-Jan-2026 | Month | 13.5 °F on 03-Jan-2026 |
| Year | 51.6 °F on 09-Jan-2026 | Year | 13.5 °F on 03-Jan-2026 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 77 % at 12:12am | Today | 54 % at 1:05pm |
| Yest. | 82 % at 6:01pm | Yest. | 64 % at 12:00am |
| Month | 84 % on 03-Jan-2026 | Month | 49 % on 01-Jan-2026 |
| Year | 84 % on 03-Jan-2026 | Year | 49 % on 01-Jan-2026 |
| All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.10 inHg at 9:51am | Today | 29.77 inHg at 12:14am |
| Yest. | 29.81 inHg at 12:00am | Yest. | 29.65 inHg at 2:51am |
| Month | 30.36 inHg on 09-Jan-2026 | Month | 29.51 inHg on 01-Jan-2026 |
| Year | 30.36 inHg on 09-Jan-2026 | Year | 29.51 inHg on 01-Jan-2026 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 4.2 °F at 1:39pm | Today | 18.7 °F at 4:04am |
| Yest. | 5.3 °F at 12:00am | Yest. | 25.2 °F at 10:34pm |
| Month | 10.9 °F on 09-Jan-2026 | Month | 4.1 °F on 01-Jan-2026 |
| Year | 10.9 °F on 09-Jan-2026 | Year | 4.1 °F on 01-Jan-2026 |
| All | 51.8 °F on 24-Jun-2025 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph SW (220°) | Current | 0.0 mph SSW (212°) (Max10m: ) |
| last hour | 0.9 mph at 2:00pm SW (215°) | last hour | 7.0 mph at 2:04pm |
| Today | 4.0 mph at 2:15am WSW (240°) | Today | 15.0 mph at 4:04am |
| Yest. | 2.9 mph at 10:08pm SW (234°) | Yest. | 15.0 mph at 10:34pm |
| Month | 4.0 mph on 01-Jan-2026 SSW (212°) | Month | 15.0 mph on 11-Jan-2026 |
| Year | 4.0 mph on 01-Jan-2026 SSW (212°) | Year | 15.0 mph on 11-Jan-2026 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







