Trends as of 10-Aug-2026 at 1:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Aug-2026 1:28am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 70.0 | 0.0 | WSW (242°) | 78 | 62.8 | 29.98 | 0.00 | 0.00 |
| 5 minutes ago | 70.0 | 0.0 | WSW (242°) | 78 | 62.8 | 29.98 | 0.00 | 0.00 |
| 10 minutes ago | 70.0 | 0.0 | WSW (242°) | 78 | 62.8 | 29.98 | 0.00 | 0.00 |
| 15 minutes ago | 70.0 | 0.0 | WSW (242°) | 78 | 62.8 | 29.98 | 0.00 | 0.00 |
| 30 minutes ago | 70.2 | 0.0 | WSW (241°) | 78 | 63.0 | 29.98 | 0.00 | 0.00 |
| 60 minutes ago | 71.2 | 0.0 | WSW (241°) | 77 | 63.7 | 29.98 | 0.00 | 0.00 |
| 2 hours ago | 41.2 | 0 | WSW (242°) | 74 | 32.4 | 29.96 | 0.00 | 0.0 |
| 3 hours ago | 43 | 0 | WSW (242°) | 72 | 33.3 | 29.96 | 0.00 | 0.0 |
| 6 hours ago | 51.5 | 0 | WSW (242°) | 68 | 39.8 | 29.92 | 0.00 | 0.0 |
| 12 hours ago | 58.7 | 0 | WSW (242°) | 59 | 42.3 | 29.91 | 0.00 | 0.0 |
| 24 hours ago | 39.8 | 0 | WSW (242°) | 67 | 28.3 | 29.91 | 0.00 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:00am |
| Today | 0.00 in | Today | 0.00 in/h at 12:00am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
| Month | 0.71 in | Month | 6.78 in/h on 03-Aug-2026 |
| Year | 22.48 in | Year | 82.29 in/h on 10-Mar-2026 |
| All | 82.29 in/h on 10-Mar-2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.0 °F at 12:00am | Today | 70.0 °F at 1:09am |
| Yest. | 91.8 °F at 1:09pm | Yest. | 70.9 °F at 5:56am |
| Month | 94.6 °F on 07-Aug-2026 | Month | 58.5 °F on 05-Aug-2026 |
| Year | 99.0 °F on 03-Jul-2026 | Year | -1.5 °F on 31-Jan-2026 |
| All | 101.3 °F on 24-Jun-2025 | All | -8.1 °F on 04-Feb-2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 78 % at 12:39am | Today | 76 % at 12:00am |
| Yest. | 76 % at 11:47pm | Yest. | 57 % at 1:06pm |
| Month | 78 % on 10-Aug-2026 | Month | 45 % on 04-Aug-2026 |
| Year | 90 % on 22-Jun-2026 | Year | 21 % on 23-Apr-2026 |
| All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.98 inHg at 12:36am | Today | 29.97 inHg at 12:02am |
| Yest. | 29.98 inHg at 11:53pm | Yest. | 29.89 inHg at 4:13pm |
| Month | 30.17 inHg on 05-Aug-2026 | Month | 29.77 inHg on 03-Aug-2026 |
| Year | 30.71 inHg on 02-Mar-2026 | Year | 29.34 inHg on 15-Jan-2026 |
| All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.2 °F at 12:00am | Today | 70.0 °F at 1:09am |
| Yest. | 41.1 °F at 3:46pm | Yest. | 70.9 °F at 5:56am |
| Month | 48.0 °F on 07-Aug-2026 | Month | 58.5 °F on 05-Aug-2026 |
| Year | 52.3 °F on 02-Jul-2026 | Year | -10.8 °F on 24-Jan-2026 |
| All | 52.3 °F on 02-Jul-2026 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph WSW (242°) | Current | 0.0 mph WSW (242°) (Max10m: ) |
| last hour | 0.0 mph at 1:00am WSW (242°) | last hour | 0.0 mph at 1:00am |
| Today | 0.0 mph at 12:00am WSW (242°) | Today | 0.0 mph at 12:00am |
| Yest. | 2.0 mph at 12:44pm WSW (242°) | Yest. | 8.1 mph at 1:25pm |
| Month | 2.9 mph on 03-Aug-2026 SSW (207°) | Month | 9.0 mph on 03-Aug-2026 |
| Year | 8.1 mph on 25-Jan-2026 S (188°) | Year | 25.1 mph on 30-May-2026 |
| All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 | ||







