Trends as of 16-Jan-2025 at 3:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2025 3:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 31.5 | 0.9 | SW (214°) | 60 | 19.2 | 29.87 | 0.00 | 0.00 |
5 minutes ago | 31.6 | 0.9 | SE (128°) | 59 | 19.0 | 29.87 | 0.00 | 0.00 |
10 minutes ago | 31.5 | 0.0 | SE (159°) | 57 | 18.0 | 29.87 | 0.00 | 0.00 |
15 minutes ago | 31.1 | 0.0 | SE (204°) | 56 | 17.2 | 29.88 | 0.00 | 0.00 |
30 minutes ago | 31.5 | 0.9 | SE (186°) | 53 | 16.3 | 29.88 | 0.00 | 0.00 |
60 minutes ago | 32.5 | 0.9 | SE (205°) | 48 | 15.1 | 29.88 | 0.00 | 0.00 |
2 hours ago | -0.7 | 0.9 | SW (214°) | 53 | -15.9 | 29.91 | 0.00 | 0.0 |
3 hours ago | -1.2 | 0.9 | SW (214°) | 54 | -16 | 29.94 | 0.00 | 0.0 |
6 hours ago | -8.8 | 0.9 | SW (214°) | 75 | -15.5 | 30.03 | 0.00 | 0.0 |
12 hours ago | -15.8 | 0.9 | SW (214°) | 84 | -19.8 | 30.06 | 0.00 | 0.0 |
24 hours ago | -1.9 | 0.9 | SW (214°) | 47 | -19.8 | 30.07 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 3:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 1.31 in | Month | 3.60 in/h on 01-Jan-2025 |
Year | 1.31 in | Year | 3.60 in/h on 01-Jan-2025 |
All | 28.80 in/h on 04-Apr-2020 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 32.7 °F at 1:49pm | Today | 16.2 °F at 7:45am |
Yest. | 31.5 °F at 1:02pm | Yest. | 19.6 °F at 11:44pm |
Month | 51.4 °F on 01-Jan-2025 | Month | 15.6 °F on 07-Jan-2025 |
Year | 51.4 °F on 01-Jan-2025 | Year | 15.6 °F on 07-Jan-2025 |
All | 98.2 °F on 28-Jul-2020 | All | -8.1 °F on 04-Feb-2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 84 % at 7:45am | Today | 48 % at 1:51pm |
Yest. | 73 % at 11:43pm | Yest. | 47 % at 2:41pm |
Month | 91 % on 11-Jan-2025 | Month | 41 % on 14-Jan-2025 |
Year | 91 % on 11-Jan-2025 | Year | 41 % on 14-Jan-2025 |
All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.07 inHg at 2:20am | Today | 29.87 inHg at 3:05pm |
Yest. | 30.08 inHg at 7:48pm | Yest. | 29.88 inHg at 12:24am |
Month | 30.08 inHg on 15-Jan-2025 | Month | 29.40 inHg on 01-Jan-2025 |
Year | 30.08 inHg on 15-Jan-2025 | Year | 29.40 inHg on 01-Jan-2025 |
All | 30.95 inHg on 14-Dec-2024 | All | 28.78 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 0.4 °F at 1:49pm | Today | 15.1 °F at 8:37am |
Yest. | -0.3 °F at 1:02pm | Yest. | 12.7 °F at 1:50am |
Month | 10.8 °F on 01-Jan-2025 | Month | 3.0 °F on 07-Jan-2025 |
Year | 10.8 °F on 01-Jan-2025 | Year | 3.0 °F on 07-Jan-2025 |
All | 48.0 °F on 29-Jun-2021 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph SSE (163°) | Current | 2.0 mph SW (214°) (Max10m: ) |
last hour | 0.9 mph at 3:03pm SSE (165°) | last hour | 4.0 mph at 3:09pm |
Today | 2.0 mph at 10:19am SW (234°) | Today | 8.0 mph at 12:53pm |
Yest. | 4.0 mph at 12:13pm W (263°) | Yest. | 14.1 mph at 9:28am |
Month | 6.0 mph on 02-Jan-2025 WSW (242°) | Month | 27.0 mph on 02-Jan-2025 |
Year | 6.0 mph on 02-Jan-2025 WSW (242°) | Year | 27.0 mph on 02-Jan-2025 |
All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 |