Trends as of 06-Oct-2024 at 1:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2024 1:12am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 50.7 | 0.0 | NNE (22°) | 89 | 47.7 | 30.16 | 0.00 | 0.00 |
5 minutes ago | 51.1 | 0.0 | NNE (22°) | 89 | 48.0 | 30.16 | 0.00 | 0.00 |
10 minutes ago | 51.1 | 0.0 | NNE (22°) | 89 | 48.0 | 30.16 | 0.00 | 0.00 |
15 minutes ago | 51.1 | 0.0 | NNE (22°) | 89 | 48.0 | 30.16 | 0.00 | 0.00 |
30 minutes ago | 51.4 | 0.0 | NNE (22°) | 89 | 48.4 | 30.16 | 0.00 | 0.00 |
60 minutes ago | 52.0 | 0.0 | NNE (22°) | 89 | 48.9 | 30.16 | 0.00 | 0.00 |
2 hours ago | 20.5 | 0 | NNE (22°) | 89 | 17.5 | 30.17 | 0.00 | 0.0 |
3 hours ago | 21 | 0 | NNE (22°) | 89 | 17.9 | 30.17 | 0.00 | 0.0 |
6 hours ago | 25.5 | 0 | NNE (22°) | 85 | 21.1 | 30.15 | 0.00 | 0.0 |
12 hours ago | 35.8 | 0 | NNE (22°) | 76 | 27.9 | 30.13 | 0.00 | 0.0 |
24 hours ago | 25.5 | 0 | NNE (22°) | 89 | 22.4 | 30.13 | 0.00 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 1:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.01 in | Month | 0.00 in/h on 01-Oct-2024 |
Year | 41.85 in | Year | 14.77 in/h on 15-Aug-2024 |
All | 28.80 in/h on 04-Apr-2020 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 52.0 °F at 12:00am | Today | 50.7 °F at 1:11am |
Yest. | 69.6 °F at 12:52pm | Yest. | 52.0 °F at 11:37pm |
Month | 70.3 °F on 04-Oct-2024 | Month | 48.2 °F on 03-Oct-2024 |
Year | 94.6 °F on 16-Jul-2024 | Year | 14.0 °F on 21-Jan-2024 |
All | 98.2 °F on 28-Jul-2020 | All | -8.1 °F on 04-Feb-2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 89 % at 12:00am | Today | 89 % at 12:00am |
Yest. | 89 % at 12:00am | Yest. | 64 % at 1:34pm |
Month | 90 % on 02-Oct-2024 | Month | 64 % on 05-Oct-2024 |
Year | 98 % on 23-Jun-2024 | Year | 19 % on 22-Apr-2024 |
All | 98 % on 27-Aug-2019 | All | 15 % on 08-Mar-2020 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.16 inHg at 12:00am | Today | 30.16 inHg at 12:15am |
Yest. | 30.17 inHg at 12:00am | Yest. | 30.10 inHg at 4:44pm |
Month | 30.27 inHg on 04-Oct-2024 | Month | 30.01 inHg on 02-Oct-2024 |
Year | 30.65 inHg on 01-Mar-2024 | Year | 29.00 inHg on 10-Jan-2024 |
All | 30.83 inHg on 16-Feb-2022 | All | 28.78 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.1 °F at 12:00am | Today | 50.7 °F at 1:11am |
Yest. | 20.9 °F at 12:52pm | Yest. | 52.0 °F at 11:37pm |
Month | 21.3 °F on 04-Oct-2024 | Month | 48.2 °F on 03-Oct-2024 |
Year | 44.5 °F on 03-Aug-2024 | Year | 1.6 °F on 20-Jan-2024 |
All | 48.0 °F on 29-Jun-2021 | All | -30.8 °F on 04-Feb-2023 |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph NNE (22°) | Current | 0.0 mph NNE (22°) (Max10m: ) |
last hour | 0.0 mph at 1:00am NNE (22°) | last hour | 0.0 mph at 1:00am |
Today | 0.0 mph at 12:00am NNE (22°) | Today | 0.0 mph at 12:00am |
Yest. | 4.9 mph at 1:36pm SSE (153°) | Yest. | 15.0 mph at 1:29pm |
Month | 4.9 mph on 01-Oct-2024 ESE (121°) | Month | 16.1 mph on 01-Oct-2024 |
Year | 10.1 mph on 10-Jan-2024 S (181°) | Year | 30.0 mph on 04-Apr-2024 |
All | 31.0 mph on
Fatal error: Uncaught TypeError: mktime(): Argument #4 ($month) must be of type ?int, string given in /homepages/6/d800733413/htdocs/MB-trends-inc.php:962 Stack trace: #0 /homepages/6/d800733413/htdocs/MB-trends-inc.php(962): mktime() #1 /homepages/6/d800733413/htdocs/MB-trends-inc.php(877): formatDateYMD() #2 /homepages/6/d800733413/htdocs/wxtrends.php(52): include_once('/homepages/6/d8...') #3 {main} thrown in /homepages/6/d800733413/htdocs/MB-trends-inc.php on line 962 |